PU Logo
Class Logo

PRINCETON UNIVERSITY


CLASS OF 1979


Annual Giving Totals by Year




Quick Links:   Calendar    Authors & Artists    Reunions    Pay Dues    AG Pledge     Login    User Profile 

TigerBar

Annual Giving Totals by Year
ReunionYEAR CLASS
AGENT(S)
CLASS
ROLL
# OF
GIFTS
PARTICIP
%
YEAR
TOTAL
CUMULATIVE
TOTAL
1 1979-1980 James Ketcham 1149 635 55.20 $27,885* $27,885
2 1980-1981 James Ketcham 1116 592 53.00 $33,567* $61,452
3 1981-1982 James Ketcham 1122 487 43.40 $39,608* $101,060
4 1982-1983 James Ketcham 1119 525 46.90 $36,076* $137,136
5 1983-1984 James Ketcham 1121 473 42.20 $77,505* $214,641

6 1984-1985 Dennis Tsu 1124 414 36.80 $45,650* $260,291
7 1985-1986 Dennis Tsu 1121 473 42.20 $51,920* $312,211
8 1986-1987 Marguerite Hadley 1122 483 43.10 $55,540 $367,751
9 1987-1988 Marguerite Hadley 1114 480 43.10 $58,007 $425,758
10 1988-1989 Marguerite Hadley 1116 510 45.60 $259,890 $685,648

11 1989-1990 Amy Brantz 1106 429 38.70 $81,067 $766,715
12 1990-1991 Amy Brantz 1100 423 38.40 $74,716 $841,431
13 1991-1992 Amy Brantz Bedrick 1116 478 42.80 $87,843 $929,274
14 1992-1993 Amy Brantz Bedrick 1116 483 43.30 $103,448 $1,032,722
15 1993-1994 Amy Brantz Bedrick 1109 646 58.30 $538,154* $1,570,876

16 1994-1995 Louise Sams 1095 475 43.40 $119,224 $1,690,100
17 1995-1996 Louise Sams 1088 538 49.40 $172,580* $1,862,680
18 1996-1997 Louise Sams 1088 623 57.30 $174,977* $2,037,657
19 1997-1998 Louise Sams 1083 626 57.80 $195,721* $2,233,378
20 1998-1999 Louise Sams 1088 692 63.60 $1,505,479* $3,738,857

21 1999-2000 Amy Brantz Bedrick, Jack Freker 1117 604 54.10 $291,354* $4,030,211
22 2000-2001 Amy Brantz Bedrick, Jack Freker 1111 583 52.50 $262,584 $4,292,795
23 2001-2002 Amy Brantz Bedrick, Jack Freker 1111 549 49.70 $310,776* $4,603,571
24 2002-2003 Amy Brantz Bedrick, Jack Freker 1104 593 53.70 $324,782*+ $4,928,353
25 2003-2004 Amy Brantz Bedrick, Jack Freker 1101 689 62.60 $6,231,979* $11,160,332

26 2004-2005 Don Seitz 1099 534 48.60 $415,499* $11,575,831
27 2005-2006 Don Seitz 1096 559 51.00 $446,216* $12,022,047
28 2006-2007 Don Seitz 1096 548 50.00 $555,051* $12,577,098
29 2007-2008 Don Seitz 1093 529 48.40 $601,144* $13,178,242
30 2008-2009 Don Seitz 1089 546 50.10 $3,493,759 $16,672,001

31 2009-2010 Don Seitz, Rick Grove 1086 544 50.10 $534,031 $17,206,032
32 2010-2011 Don Seitz, Rick Grove 1081 535 49.50 $600,489* $17,806,521
33 2011-2012 Don Seitz, Rick Grove 1077 494 45.90 $610,164* $18,416,685
34 2012-2013 Don Seitz, Rick Grove 1074 509 47.40 $541,730* $18,958,415
35 2013-2014 Don Seitz, Rick Grove 1070 547 51.10 $4,737,679* $23,696,094

36 2014-2015 Richard Grove, Louise Sams, Donald Seitz 1066 484 45.40 $517,983 $24,214,077
37 2015-2016 Richard Grove, Donald Seitz 1065 474 0.00 $568,099*+ $24,782,176
38 2016-2017 Richard Grove, Donald Seitz 1062 438 0.00 $552,674* $25,334,850
39 2017-2018 Richard Grove, Donald Seitz 1060 434 0.00 $558,678* $25,893,528
40 2018-2019 Richard Grove, Donald Seitz 1063 499 0.00 $2,867,619 $28,761,147

41 2019-2020 Richard Grove, Donald Seitz 1060 355 0.00 $383,641 $29,144,788
42 2020-2021 Richard Grove, Donald Seitz 1057 400 0.00 $427,056 $29,571,844
43 2021-2022 Richard Grove, Donald Seitz 1049 376 0.00 $413,877 $29,985,721
44 2022-2023 Richard Grove, Donald Seitz 1048 403 0.00 $323,542 $30,309,263
TOTAL     48.9% (Average) $ 30,309,263

* - Set a record; + - Still a record
Note: 87% of the class has made at least one gift at some time since graduation.